advertisement
Lawson Software Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Lawson Software Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 01/26/10 | SCHRIESHEIM ROBERT A | Sold | 18,890 | $6.04 | 114,095.60 |
| 01/26/10 | SCHRIESHEIM ROBERT A | Exercise | 18,890 | $4.37 | 82,549.30 |
| 01/25/10 | DEBES HARRY* | Purchase | 10,000 | $5.97 | 59,700.00 |
| 01/25/10 | DEBES HARRY | Grant | 11,250 | $5.65 | 63,506.25 |
| 01/22/10 | MCPHEETERS BRUCE B | Exercise | 38,777 | $2.32 | 90,024.68 |
| 01/21/10 | SCHRIESHEIM ROBERT A | Sold | 19,860 | $6.55 | 130,083.00 |
| 01/21/10 | SCHRIESHEIM ROBERT A | Exercise | 19,860 | $4.37 | 86,788.20 |
| 12/31/09 | DEBES HARRY* | Grant | 1,250 | $5.49 | 6,856.25 |
| 12/09/09 | WADHWANI ROMESH | Gift | 150,376 | NA | NA |
| 08/12/09 | TRECKER KRISTIN E | Grant | 10,679 | $6.40 | 68,345.60 |
| 06/30/09 | SWOISH W SCOTT | Grant | 552 | $4.77 | 2,633.04 |
| 06/01/09 | HAGER DEAN J | Exercise | 10,916 | NA | NA |
| 06/01/09 | MCPHEETERS BRUCE B | Exercise | 12,618 | NA | NA |
| 06/01/09 | TRECKER KRISTIN E | Exercise | 10,679 | NA | NA |
| 05/12/09 | WADHWANI ROMESH | Sold | 500,000 | $5.45 | 2.72 Mil |
| 05/08/09 | SCHULZ STEFAN B | Sold | 1,000 | $5.65 | 5,650.20 |
| 05/06/09 | WADHWANI ROMESH | Sold | 250,000 | $5.64 | 1.41 Mil |
| 05/04/09 | WADHWANI ROMESH | Sold | 350,000 | $5.72 | 2.00 Mil |
| 05/01/09 | WADHWANI ROMESH | Sold | 650,000 | $5.53 | 3.59 Mil |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

