advertisement
Littlefield Corp: Insider Trading | advertisement |
| Recent Insider Trading Activity: Littlefield Corp | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 04/16/09 | CHILINSKI RICHARD S | Grant | 50,000 | $0.36 | 18,000.00 |
| 04/16/09 | LINDLEY MICHAEL J | Grant | 50,000 | $0.36 | 18,000.00 |
| 03/25/09 | WILLIAMS CARLTON R JR | Purchase | 3,100 | $0.58 | 1,798.00 |
| 02/13/09 | MINCH JEFFREY L | Purchase | 205,714 | $0.35 | 71,999.90 |
| 02/13/09 | MINCH JEFFREY L | Gift | 1.40 Mil | $0.35 | 490,000.00 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

