LookSmart Ltd: Insider Trading
| advertisement |
| Recent Insider Trading Activity: LookSmart Ltd |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 12/31/09 | WRIGHT TIMOTHY J | Grant | 12,965 | $1.02 | 13,224.30 |
| 09/30/09 | WRIGHT TIMOTHY J | Grant | 11,400 | $1.16 | 13,224.00 |
| 06/30/09 | WRIGHT TIMOTHY J | Grant | 9,943 | $1.33 | 13,224.19 |
| 03/31/09 | WRIGHT TIMOTHY J | Grant | 12,965 | $1.02 | 13,224.30 |
| 03/30/09 | GIAMALIS STACEY A | Grant | 1,138 | $1.01 | 1,149.38 |
| 03/30/09 | MARKOWSKI STEPHEN C | Grant | 1,138 | $1.01 | 1,149.38 |
| 03/30/09 | SCHOEN MICHAEL | Grant | 569 | $1.01 | 574.69 |
| 03/30/09 | WEST EDWARD F | Grant | 7,383 | $1.01 | 7,456.83 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.