Laclede Group Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Laclede Group Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 01/28/10 | LENESS ANTHONY V | Grant | 1,600 | NA | NA |
| 01/28/10 | MARITZ W STEPHEN | Grant | 1,600 | NA | NA |
| 01/28/10 | NASSER WILLIAM E | Grant | 1,450 | NA | NA |
| 01/28/10 | NEWBERRY BRENDA D | Grant | 1,600 | NA | NA |
| 01/28/10 | STUPP JOHN P JR | Grant | 1,600 | NA | NA |
| 01/28/10 | VAN LOKEREN MARY ANN KREY | Grant | 1,450 | NA | NA |
| 01/28/10 | DONALD ARNOLD WAYNE | Grant | 1,600 | NA | NA |
| 01/28/10 | GLOTZBACH EDWARD L | Grant | 1,600 | NA | NA |
| 12/14/09 | NEISES KENNETH J | Sold | 10,978 | $33.95 | 372,666.88 |
| 12/01/09 | RASCHE STEVEN P | Grant | 2,000 | NA | NA |
| 11/04/09 | FALLERT JAMES A | Grant | 1,500 | NA | NA |
| 11/04/09 | GEISELHART MICHAEL C | Grant | 2,750 | NA | NA |
| 11/04/09 | JASKOWIAK SCOTT E | Grant | 4,000 | NA | NA |
| 11/04/09 | KULLMAN MARY CAOLA | Grant | 1,500 | NA | NA |
| 11/04/09 | MATHEWS STEVEN F | Grant | 2,000 | NA | NA |
| 11/04/09 | NEISES KENNETH J | Grant | 10,000 | NA | NA |
| 11/04/09 | PENDERGAST MICHAEL C | Grant | 1,500 | NA | NA |
| 11/04/09 | SKAU RICHARD A | Grant | 4,000 | NA | NA |
| 11/04/09 | SPOTANSKI MICHAEL R | Grant | 6,500 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.