advertisement
LCA Vision Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: LCA Vision Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 12/31/09 | HASSAN JOHN C | Grant | 977 | NA | NA |
| 12/31/09 | HEIZER EDGAR F III | Grant | 977 | NA | NA |
| 12/31/09 | HEIZER EDGAR F III* | Grant | 977 | NA | NA |
| 12/31/09 | WOODS E ANTHONY | Grant | 977 | NA | NA |
| 12/31/09 | BAHL WILLIAM F | Grant | 977 | NA | NA |
| 12/31/09 | GUTFREUND JOHN H | Grant | 977 | NA | NA |
| 09/30/09 | GUTFREUND JOHN H | Grant | 713 | NA | NA |
| 09/30/09 | HASSAN JOHN C | Grant | 713 | NA | NA |
| 09/30/09 | HEIZER EDGAR F III | Grant | 713 | NA | NA |
| 09/30/09 | WOODS E ANTHONY | Grant | 713 | NA | NA |
| 09/30/09 | BAHL WILLIAM F | Grant | 713 | NA | NA |
| 07/20/09 | JONES STEPHEN M | Sold | 5,000 | $4.41 | 22,050.00 |
| 06/30/09 | BAHL WILLIAM F | Grant | 1,185 | NA | NA |
| 06/30/09 | GUTFREUND JOHN H | Grant | 1,185 | NA | NA |
| 06/30/09 | HASSAN JOHN C | Grant | 1,185 | NA | NA |
| 06/30/09 | HEIZER EDGAR F III | Grant | 1,185 | NA | NA |
| 06/30/09 | WOODS E ANTHONY | Grant | 1,185 | NA | NA |
| 06/02/09 | BAHL WILLIAM F | Grant | 7,681 | NA | NA |
| 06/02/09 | GUTFREUND JOHN H | Grant | 7,681 | NA | NA |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

