King Pharmaceuticals Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: King Pharmaceuticals Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 12/31/09 | ELROD JAMES W | Exercise | 13,609 | NA | NA |
| 12/31/09 | MARKISON BRIAN A | Exercise | 108,801 | NA | NA |
| 12/31/09 | SQUICCIARINO JOSEPH | Exercise | 32,220 | NA | NA |
| 12/31/09 | ANDRZEJEWSKI STEPHEN J | Exercise | 21,120 | NA | NA |
| 12/31/09 | BROUILLETTE FREDERICK JR | Exercise | 11,266 | NA | NA |
| 12/31/09 | BRUCE ERIC J | Exercise | 21,120 | NA | NA |
| 12/31/09 | CARTER ERIC G | Exercise | 12,698 | NA | NA |
| 11/16/09 | BROUILLETTE FREDERICK JR | Sold | 5,533 | $11.50 | 63,629.50 |
| 08/13/09 | BROUILLETTE FREDERICK JR | Sold | 5,533 | $10.50 | 58,096.50 |
| 06/08/09 | BROUILLETTE FREDERICK JR | Sold | 5,535 | $9.58 | 53,025.30 |
| 06/01/09 | MOYER R CHARLES | Sold | 6,000 | $9.48 | 56,880.00 |
| 05/19/09 | MOYER R CHARLES | Gift | 3,400 | NA | NA |
| 05/15/09 | MOYER R CHARLES | Grant | 15,358 | NA | NA |
| 05/15/09 | ROOKER DANIEL GREGORY | Grant | 15,358 | NA | NA |
| 05/15/09 | WOOD TED G | Grant | 15,358 | NA | NA |
| 05/15/09 | DEAVENPORT EARNEST W JR | Grant | 15,358 | NA | NA |
| 05/15/09 | GREETHAM ELIZABETH M | Grant | 15,358 | NA | NA |
| 05/15/09 | INCARNATI PHILIP A | Grant | 15,358 | NA | NA |
| 05/15/09 | JORDAN GREGORY D | Grant | 15,358 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.