kforce Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: kforce Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 01/29/10 | COCCHIARO RICHARD M | Exercise | 4,837 | $15.25 | 73,764.25 |
| 01/22/10 | BLACKMAN MICHAEL R | Grant | 10,000 | NA | NA |
| 01/22/10 | KELLY DAVID M | Grant | 10,000 | NA | NA |
| 01/22/10 | SUTTER HOWARD W | Grant | 10,000 | NA | NA |
| 01/21/10 | STRUZZIERO RALPH E | Sold | 10,000 | $15.20 | 152,000.00 |
| 01/14/10 | STRUZZIERO RALPH E | Sold | 5,000 | $14.45 | 72,250.00 |
| 01/04/10 | SANDERS WILLIAM L | Grant | 275,092 | NA | NA |
| 01/04/10 | DUNKEL DAVID L | Grant | 501,111 | NA | NA |
| 01/04/10 | ETTORE MICHAEL L | Grant | 99,328 | NA | NA |
| 01/04/10 | LIBERATORE JOSEPH J | Grant | 177,084 | NA | NA |
| 01/04/10 | MARMON RANDAL | Grant | 99,328 | NA | NA |
| 12/31/09 | COCCHIARO RICHARD M | Exercise | 5,000 | $13.44 | 67,190.00 |
| 12/08/09 | LIBERATORE JOSEPH J | Exercise | 42,559 | $13.44 | 571,907.81 |
| 12/07/09 | BLACKMAN MICHAEL R | Sold | 5,000 | $14.19 | 70,950.00 |
| 12/07/09 | BLACKMAN MICHAEL R | Exercise | 5,000 | $13.44 | 67,190.00 |
| 12/07/09 | DUNKEL DAVID L | Sold | 175,000 | $13.90 | 2.43 Mil |
| 12/07/09 | DUNKEL DAVID L | Exercise | 175,000 | $13.44 | 2.35 Mil |
| 12/07/09 | STRUZZIERO RALPH E | Sold | 4,481 | $13.95 | 62,509.95 |
| 11/18/09 | STRUZZIERO RALPH E | Sold | 519 | $13.95 | 7,240.05 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.