Joy Global Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Joy Global Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 01/04/10 | LOYND RICHARD B | Sold | 5,000 | $53.29 | 266,437.00 |
| 01/04/10 | LOYND RICHARD B | Exercise | 5,000 | $6.11 | 30,550.00 |
| 12/28/09 | GERARD STEVEN L | Sold | 10,000 | $53.95 | 539,450.00 |
| 12/23/09 | SIEGERT PAUL ERIC | Sold | 33,750 | $53.82 | 1.82 Mil |
| 12/23/09 | SIEGERT PAUL ERIC | Exercise | 33,750 | $6.58 | 221,906.25 |
| 12/22/09 | OLSEN MICHAEL S | Exercise | 16,500 | $21.69 | 357,885.00 |
| 12/18/09 | KLAPPA GALE E | Grant | 23 | NA | NA |
| 12/18/09 | LOYND RICHARD B | Grant | 103 | NA | NA |
| 12/18/09 | MAJOR SEAN JOHN D | Grant | 2,921 | NA | NA |
| 12/18/09 | NICOLA TERRY F | Grant | 1,184 | NA | NA |
| 12/18/09 | OLSEN MICHAEL S | Grant | 2,341 | NA | NA |
| 12/18/09 | SIEGERT PAUL ERIC | Grant | 103 | NA | NA |
| 12/18/09 | DOHENY EDWARD L II | Grant | 4,930 | NA | NA |
| 12/18/09 | GERARD STEVEN L | Grant | 103 | NA | NA |
| 12/18/09 | HANSON JOHN NILS | Grant | 129 | NA | NA |
| 12/18/09 | HANSON JOHN NILS | Sold | 34,400 | $52.30 | 1.80 Mil |
| 12/18/09 | HANSON JOHN NILS | Exercise | 34,400 | $30.39 | 1.05 Mil |
| 12/18/09 | JOHNSEN KENNETH C | Grant | 103 | NA | NA |
| 12/18/09 | SUTHERLIN MICHAEL W | Grant | 17,475 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.