advertisement
Janus Capital Group Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Janus Capital Group Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 02/02/10 | COLEMAN JONATHAN DANIEL | Sold | 13,151 | $12.29 | 161,625.80 |
| 02/02/10 | FROST GREGORY A | Sold | 3,160 | $12.32 | 38,915.40 |
| 02/02/10 | GOFF JAMES P | Sold | 7,685 | $12.32 | 94,640.77 |
| 02/02/10 | HOWES KELLEY ABBOTT | Sold | 3,163 | $12.32 | 38,952.34 |
| 02/02/10 | PATTON JOCK | Sold | 509 | $12.32 | 6,268.33 |
| 02/02/10 | SMITH RICHARD GIBSON | Sold | 15,916 | $12.32 | 196,005.55 |
| 10/02/09 | FREDERICKS J RICHARD* | Sold | 628 | $13.27 | 8,333.56 |
| 10/02/09 | HOWES KELLEY ABBOTT | Sold | 4,905 | $13.24 | 64,942.20 |
| 10/02/09 | SCHAFER GLENN S | Sold | 443 | $13.24 | 5,865.32 |
| 07/24/09 | ARMOUR TIMOTHY K | Grant | 39,155 | NA | NA |
| 07/24/09 | SCHEID STEVEN L | Grant | 8,929 | NA | NA |
| 05/29/09 | ARMOUR TIMOTHY K | Grant | 52 | NA | NA |
| 05/29/09 | PARRY ROBERT T | Grant | 167 | NA | NA |
| 05/29/09 | PATTON JOCK | Grant | 32 | NA | NA |
| 05/29/09 | ROWLAND LANDON H | Grant | 88 | NA | NA |
| 05/29/09 | SCHAFER GLENN S | Grant | 56 | NA | NA |
| 05/29/09 | SCHEID STEVEN L | Grant | 180 | NA | NA |
| 05/29/09 | SKIDELSKY ROBERT | Grant | 136 | NA | NA |
| 05/29/09 | BALSER PAUL F | Grant | 194 | NA | NA |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

