Jefferies Group Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Jefferies Group Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 02/02/10 | BROADBENT PEREGRINE C | Sold | 5,620 | $26.49 | 148,845.70 |
| 01/27/10 | FELLER LLOYD H | Sold | 140,793 | $27.07 | 3.81 Mil |
| 01/25/10 | CAMPBELL W PATRICK | Exercise | 11,140 | $5.23 | 58,223.21 |
| 01/22/10 | DOOLEY RICHARD G | Sold | 49,300 | $27.03 | 1.33 Mil |
| 01/19/10 | FRIEDMAN BRIAN P | Grant | 348,432 | $25.83 | 9.00 Mil |
| 01/19/10 | FRIEDMAN BRIAN P | Grant | 1.13 Mil | $25.83 | 29.25 Mil |
| 01/19/10 | HANDLER RICHARD B | Grant | 232,288 | $25.83 | 6.00 Mil |
| 01/19/10 | HANDLER RICHARD B | Grant | 1.51 Mil | $25.83 | 39.00 Mil |
| 12/31/09 | DOOLEY RICHARD G | Grant | 790 | $23.73 | 18,750.00 |
| 12/30/09 | BROADBENT PEREGRINE C | Grant | 28,923 | $23.77 | 687,499.69 |
| 09/30/09 | DOOLEY RICHARD G | Grant | 689 | $27.23 | 18,750.01 |
| 06/30/09 | DOOLEY RICHARD G | Grant | 879 | $21.08 | 18,530.25 |
| 05/18/09 | O KANE MICHAEL T | Grant | 5,032 | $19.87 | 99,985.84 |
| 05/18/09 | STEINBERG JOSEPH S | Grant | 5,032 | $19.87 | 99,985.84 |
| 05/18/09 | CAMPBELL W PATRICK | Grant | 5,032 | $19.87 | 99,985.84 |
| 05/18/09 | CUMMING IAN M | Grant | 5,032 | $19.87 | 99,985.84 |
| 05/18/09 | DOOLEY RICHARD G | Grant | 5,032 | $19.87 | 99,985.84 |
| 05/18/09 | JOYAL ROBERT EUGENE | Grant | 5,032 | $19.87 | 99,985.84 |
| 03/31/09 | DOOLEY RICHARD G | Grant | 1,359 | $13.80 | 18,750.06 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.