JAKKS Pacific Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: JAKKS Pacific Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 12/31/09 | FRIEDMAN JACK | Grant | 120,000 | $12.12 | 1.45 Mil |
| 12/31/09 | GLICK ROBERT E | Grant | 8,190 | $12.21 | 99,999.90 |
| 12/31/09 | MILLER MICHAEL G | Grant | 8,190 | $12.21 | 99,999.90 |
| 12/31/09 | SKALA MURRAY L | Grant | 8,190 | $12.21 | 99,999.90 |
| 12/31/09 | ALMAGOR DAN | Grant | 8,190 | $12.21 | 99,999.90 |
| 12/31/09 | BERMAN STEPHEN G | Grant | 120,000 | $12.12 | 1.45 Mil |
| 12/31/09 | BLATTE DAVID C | Grant | 8,190 | $12.21 | 99,999.90 |
| 09/10/09 | FRIEDMAN JACK | Sold | 11,641 | $13.59 | 158,201.19 |
| 09/03/09 | FRIEDMAN JACK | Sold | 25,000 | $13.20 | 330,000.00 |
| 08/27/09 | FRIEDMAN JACK | Sold | 25,000 | $12.89 | 322,250.00 |
| 08/20/09 | FRIEDMAN JACK | Sold | 25,000 | $12.15 | 303,750.00 |
| 05/14/09 | FRIEDMAN JACK | Sold | 60,000 | $12.41 | 744,600.00 |
| 03/11/09 | BENNETT JOEL M | Sold | 7,000 | $10.77 | 75,390.00 |
| 03/09/09 | FRIEDMAN JACK | Sold | 60,000 | $10.41 | 624,600.00 |
| 03/02/09 | BENNETT JOEL M | Sold | 6,500 | $12.19 | 79,202.50 |
| 02/26/09 | BERMAN STEPHEN G | Sold | 60,000 | $12.69 | 761,100.00 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.