ITT Corp: Insider Trading
| advertisement |
| Recent Insider Trading Activity: ITT Corp |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 12/16/09 | LORANGER STEVEN R | Gift | 960 | NA | NA |
| 11/30/09 | FOLEY DONALD E | Sold | 32,000 | $51.25 | 1.64 Mil |
| 11/30/09 | FOLEY DONALD E | Exercise | 32,000 | $16.66 | 533,120.00 |
| 11/17/09 | LORANGER STEVEN R | Exercise | 8,925 | NA | NA |
| 11/17/09 | LORANGER STEVEN R | Sold | 56,787 | $53.18 | 3.02 Mil |
| 11/16/09 | MCCLAIN GRETCHEN W | Sold | 3,500 | $53.32 | 186,620.00 |
| 06/09/09 | JIMENEZ FRANK R | Grant | 3,637 | NA | NA |
| 06/01/09 | TAMBAKERAS MARKOS I | Sold | 1,481 | $43.30 | 64,127.30 |
| 06/01/09 | TAMBAKERAS MARKOS I | Exercise | 1,481 | NA | NA |
| 05/12/09 | TAMBAKERAS MARKOS I | Grant | 2,195 | NA | NA |
| 05/12/09 | CRAWFORD CURTIS J | Grant | 2,195 | NA | NA |
| 05/12/09 | GOLD CHRISTINA A | Grant | 2,195 | NA | NA |
| 05/12/09 | HAKE RALPH F | Grant | 2,195 | NA | NA |
| 05/12/09 | HAMRE JOHN J | Grant | 2,195 | NA | NA |
| 05/12/09 | KERN PAUL J | Grant | 2,195 | NA | NA |
| 05/12/09 | MACINNIS FRANK T | Grant | 2,195 | NA | NA |
| 05/12/09 | MOHAPATRA SURYA N | Grant | 2,195 | NA | NA |
| 05/12/09 | SANFORD LINDA S | Grant | 2,195 | NA | NA |
| 03/05/09 | LORANGER STEVEN R | Grant | 52,243 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.