Ingersoll-Rand plc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Ingersoll-Rand plc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 12/02/09 | WYMAN TODD D | Grant | 15,000 | NA | NA |
| 11/04/09 | GODSOE PETER COWPERTHWAITE | Sold | 18,000 | $33.56 | 604,080.00 |
| 11/04/09 | GODSOE PETER COWPERTHWAITE | Exercise | 18,000 | $22.99 | 413,820.00 |
| 11/03/09 | COHON JARED L | Sold | 3,855 | $32.92 | 126,906.60 |
| 11/03/09 | COHON JARED L | Exercise | 14,400 | $4.76 | 68,544.00 |
| 10/30/09 | HENKEL HERBERT L | Sold | 100,000 | $31.93 | 3.19 Mil |
| 10/30/09 | HENKEL HERBERT L | Exercise | 100,000 | $26.52 | 2.65 Mil |
| 10/28/09 | HENKEL HERBERT L | Sold | 100,000 | $32.65 | 3.27 Mil |
| 10/28/09 | HENKEL HERBERT L | Exercise | 100,000 | $26.52 | 2.65 Mil |
| 10/26/09 | NACHTIGAL PATRICIA | Sold | 56,000 | $34.70 | 1.94 Mil |
| 10/26/09 | NACHTIGAL PATRICIA | Exercise | 56,000 | $26.52 | 1.49 Mil |
| 10/26/09 | SHAWLEY STEVEN R | Sold | 40,000 | $34.98 | 1.40 Mil |
| 10/26/09 | SHAWLEY STEVEN R | Exercise | 40,000 | $26.52 | 1.06 Mil |
| 10/26/09 | SMITH ORIN R | Exercise | 4,500 | $23.31 | 104,895.00 |
| 10/26/09 | SMITH ORIN R | Sold | 4,500 | $33.98 | 152,910.00 |
| 10/26/09 | HENKEL HERBERT L | Sold | 50,000 | $34.36 | 1.72 Mil |
| 10/26/09 | HENKEL HERBERT L | Exercise | 50,000 | $26.52 | 1.33 Mil |
| 09/24/09 | HENKEL HERBERT L | Sold | 50,000 | $31.05 | 1.55 Mil |
| 09/24/09 | HENKEL HERBERT L | Exercise | 50,000 | $26.81 | 1.34 Mil |
Insider filings are updated daily and are based on forms filed monthly with the SEC.