advertisement
InfoSpace Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: InfoSpace Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 02/02/10 | LANSING WILLIAM J | Exercise | 50,000 | NA | NA |
| 01/08/10 | BINDER DAVID BRADLEY | Exercise | 5,147 | NA | NA |
| 01/08/10 | EMANS ERIC MICHAEL | Exercise | 3,985 | NA | NA |
| 01/08/10 | GLOVER MICHAEL JOHN BOYD | Exercise | 3,985 | NA | NA |
| 12/31/09 | BINDER DAVID BRADLEY | Exercise | 8,335 | $8.57 | 71,430.95 |
| 12/31/09 | EMANS ERIC MICHAEL | Exercise | 5,834 | $8.57 | 49,997.38 |
| 12/31/09 | EMANS ERIC MICHAEL* | Exercise | 5,834 | $8.57 | 49,997.38 |
| 12/31/09 | VOELKER JAMES F | Exercise | 100,000 | NA | NA |
| 10/01/09 | GLOVER MICHAEL JOHN BOYD | Exercise | 13,333 | $7.71 | 102,797.43 |
| 09/11/09 | EMANS ERIC MICHAEL | Exercise | 1,010 | $8.22 | 8,302.20 |
| 07/10/09 | BINDER DAVID BRADLEY | Exercise | 5,148 | NA | NA |
| 07/10/09 | EMANS ERIC MICHAEL | Exercise | 3,985 | $6.71 | 26,739.35 |
| 07/10/09 | GLOVER MICHAEL JOHN BOYD | Exercise | 3,985 | $6.71 | 26,739.35 |
| 07/10/09 | TORRES ALEJANDRO CARRILLO | Exercise | 2,491 | $6.71 | 16,714.61 |
| 07/02/09 | BINDER DAVID BRADLEY | Exercise | 8,335 | $6.62 | 55,177.70 |
| 07/02/09 | EMANS ERIC MICHAEL | Exercise | 5,835 | $6.62 | 38,627.70 |
| 07/02/09 | TORRES ALEJANDRO CARRILLO | Exercise | 5,835 | $6.62 | 38,627.70 |
| 04/01/09 | GLOVER MICHAEL JOHN BOYD | Exercise | 6,666 | $5.30 | 35,329.80 |
| 03/11/09 | EMANS ERIC MICHAEL | Exercise | 1,011 | $5.45 | 5,509.95 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

