Immunomedics Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Immunomedics Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 01/15/10 | GOLDENBERG DAVID M | Gift | 97,995 | NA | NA |
| 12/02/09 | COLEMAN MORTON | Exercise | 5,000 | NA | NA |
| 12/02/09 | MARKISON BRIAN A | Exercise | 5,000 | NA | NA |
| 12/02/09 | PAETZOLD MARY E | Exercise | 5,000 | NA | NA |
| 12/02/09 | STARK DON C | Exercise | 5,000 | NA | NA |
| 12/02/09 | WOLYNIC EDWARD T | Exercise | 5,000 | NA | NA |
| 06/15/09 | GORMAN GERARD G | Grant | 60,000 | NA | NA |
| 06/10/09 | GOLDENBERG CYNTHIA SULLIVAN L | Grant | 100,000 | NA | NA |
| 06/10/09 | GOLDENBERG DAVID M | Grant | 100,000 | NA | NA |
| 06/09/09 | GOLDENBERG CYNTHIA SULLIVAN L | Exercise | 15,000 | $1.78 | 26,700.00 |
| 06/09/09 | GOLDENBERG DAVID M | Exercise | 150,000 | $1.78 | 267,000.00 |
| 03/05/09 | GOLDENBERG CYNTHIA SULLIVAN L | Purchase | 30,000 | $0.91 | 27,246.00 |
| 03/05/09 | GOLDENBERG DAVID M | Purchase | 30,000 | $0.91 | 27,246.00 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.