advertisement
ICO Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: ICO Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 10/19/09 | KNAPP A JOHN JR | Gift | 8,000 | NA | NA |
| 05/11/09 | BRISTOW DEREK R | Grant | 21,000 | NA | NA |
| 05/11/09 | ENGLISH ERIC O | Grant | 24,000 | NA | NA |
| 05/11/09 | FRISCHKORN DAVID E K JR | Grant | 24,000 | NA | NA |
| 05/11/09 | KNAPP A JOHN JR | Grant | 77,539 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

