Henry Schein Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Henry Schein Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 12/16/09 | HARDING JAMES A | Purchase | 600 | $51.66 | 30,996.00 |
| 12/02/09 | KABAT DONALD J | Sold | 5,000 | $50.00 | 250,000.00 |
| 12/02/09 | KABAT DONALD J | Exercise | 5,000 | $5.91 | 29,531.50 |
| 12/01/09 | ALPERIN BARRY J | Sold | 10,000 | $49.83 | 498,312.00 |
| 12/01/09 | ALPERIN BARRY J | Exercise | 10,000 | $5.91 | 59,063.00 |
| 09/25/09 | SHOFF LONNIE | Grant | 3,652 | NA | NA |
| 05/20/09 | HAMBURG MARGARET A | Sold | 51,000 | $45.24 | 2.31 Mil |
| 05/20/09 | HAMBURG MARGARET A | Exercise | 50,000 | $35.79 | 1.79 Mil |
| 03/13/09 | ALPERIN BARRY J | Sold | 3,000 | $37.00 | 110,998.20 |
| 03/13/09 | ALPERIN BARRY J | Exercise | 3,000 | $10.75 | 32,250.00 |
| 03/13/09 | KABAT DONALD J | Sold | 3,000 | $37.54 | 112,633.20 |
| 03/13/09 | KABAT DONALD J | Exercise | 3,000 | $10.75 | 32,250.00 |
| 03/09/09 | KOMAROFF STANLEY | Grant | 17,426 | NA | NA |
| 03/09/09 | LASKAWY PHILIP A | Grant | 5,384 | NA | NA |
| 03/09/09 | MASHIMA KARYN | Grant | 5,384 | NA | NA |
| 03/09/09 | MATTHEWS NORMAN STUART | Grant | 5,384 | NA | NA |
| 03/09/09 | MLOTEK MARK E | Grant | 17,426 | NA | NA |
| 03/09/09 | PALADINO STEVEN | Grant | 17,426 | NA | NA |
| 03/09/09 | BRESLAWSKI JAMES P | Grant | 20,911 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.