advertisement
HRPT Properties REIT: Insider Trading | advertisement |
| Recent Insider Trading Activity: HRPT Properties REIT | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 12/10/09 | ZEYTOONJIAN FREDERICK N* | Sold | 20,000 | $6.31 | 126,278.00 |
| 09/30/09 | ZEYTOONJIAN FREDERICK N* | Sold | 10,000 | $7.64 | 76,400.00 |
| 09/18/09 | LEPORE DAVID M | Grant | 13,000 | NA | NA |
| 09/18/09 | MANNIX JOHN A | Grant | 13,000 | NA | NA |
| 09/18/09 | POPEO JOHN C | Grant | 13,000 | NA | NA |
| 05/13/09 | DONELAN PATRICK F | Grant | 5,000 | NA | NA |
| 05/13/09 | LAMKIN WILLIAM A | Grant | 5,000 | NA | NA |
| 05/13/09 | PORTNOY ADAM D | Grant | 5,000 | NA | NA |
| 05/13/09 | PORTNOY BARRY M | Grant | 5,000 | NA | NA |
| 05/13/09 | ZEYTOONJIAN FREDERICK N | Grant | 5,000 | NA | NA |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

