advertisement
Hecla Mining Co: Insider Trading | advertisement |
| Recent Insider Trading Activity: Hecla Mining Co | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 01/07/10 | MCDONALD DEAN W A* | Sold | 44,000 | $6.66 | 293,040.00 |
| 01/07/10 | POIRIER DON | Sold | 26,000 | $6.70 | 174,200.00 |
| 01/06/10 | BAKER PHILLIPS S JR | Sold | 130,000 | $6.83 | 887,614.00 |
| 01/05/10 | MCDONALD DEAN W A | Sold | 24,000 | $6.62 | 158,880.00 |
| 01/04/10 | SABALA JAMES A | Sold | 85,000 | $6.44 | 547,544.50 |
| 01/04/10 | CLAYTON RONALD W | Sold | 116,525 | $6.39 | 744,757.88 |
| 12/28/09 | CHRISTENSEN DAVID J | Gift | 800 | NA | NA |
| 05/28/09 | CLAYTON RONALD W | Grant | 43,860 | NA | NA |
| 05/28/09 | MCDONALD DEAN W A | Grant | 36,550 | NA | NA |
| 05/28/09 | POIRIER DON | Grant | 29,240 | NA | NA |
| 05/28/09 | SABALA JAMES A | Grant | 43,860 | NA | NA |
| 05/28/09 | BAKER PHILLIPS S JR | Grant | 131,579 | NA | NA |
| 03/09/09 | BAKER PHILLIPS S JR | Grant | 350,458 | $1.28 | 448,586.25 |
| 03/09/09 | CLAYTON RONALD W | Grant | 116,525 | $1.28 | 149,152.00 |
| 03/09/09 | MCDONALD DEAN W A | Grant | 82,362 | $1.28 | 105,423.36 |
| 03/09/09 | POIRIER DON | Grant | 52,966 | $1.28 | 67,796.48 |
| 03/09/09 | SABALA JAMES A | Grant | 85,149 | $1.28 | 108,990.72 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

