advertisement
Highwoods Prop REIT: Insider Trading | advertisement |
| Recent Insider Trading Activity: Highwoods Prop REIT | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 02/02/10 | KELLETT SHERRY A | Grant | 1,958 | NA | NA |
| 02/02/10 | ORR L GLENN JR | Grant | 1,958 | NA | NA |
| 02/02/10 | SLOAN O TEMPLE JR | Grant | 1,958 | NA | NA |
| 02/02/10 | ADLER THOMAS W | Grant | 1,958 | NA | NA |
| 02/02/10 | ANDERSON GENE H | Grant | 1,958 | NA | NA |
| 02/02/10 | HARTZELL DAVID JOHN | Grant | 1,958 | NA | NA |
| 02/02/10 | KAPLAN LAWRENCE S | Grant | 1,958 | NA | NA |
| 12/28/09 | FRITSCH EDWARD J* | Sold | 89,316 | $34.50 | 3.08 Mil |
| 12/28/09 | FRITSCH EDWARD J* | Exercise | 89,316 | $24.99 | 2.23 Mil |
| 12/28/09 | FRITSCH EDWARD J | Sold | 353,682 | $34.50 | 12.20 Mil |
| 12/28/09 | FRITSCH EDWARD J | Exercise | 89,316 | $24.99 | 2.23 Mil |
| 12/16/09 | HARRIS MICHAEL E | Sold | 10,202 | $33.43 | 341,052.88 |
| 12/16/09 | HARRIS MICHAEL E | Exercise | 10,202 | $29.48 | 300,754.97 |
| 12/14/09 | FRITSCH EDWARD J | Sold | 9,800 | $33.00 | 323,400.00 |
| 12/04/09 | FRITSCH EDWARD J | Sold | 200 | $33.00 | 6,600.00 |
| 12/01/09 | ADLER THOMAS W | Sold | 10,000 | $31.36 | 313,600.00 |
| 12/01/09 | ADLER THOMAS W | Exercise | 10,000 | $22.75 | 227,500.00 |
| 11/20/09 | REAMES WILLIAM BRIAN | Sold | 15,000 | $30.15 | 452,320.50 |
| 09/29/09 | HARRIS MICHAEL E | Sold | 22,549 | $31.72 | 715,254.25 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

