Harleysville Group Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Harleysville Group Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 01/04/10 | CLARK THOMAS E | Sold | 38,622 | $32.00 | 1.24 Mil |
| 01/04/10 | CLARK THOMAS E | Exercise | 38,622 | $25.32 | 977,909.06 |
| 12/08/09 | CUMMINS MARK R | Gift | 494 | NA | NA |
| 12/02/09 | STORTS WILLIAM E | Exercise | 5,000 | $26.78 | 133,900.00 |
| 10/06/09 | ROSENBLOOM JERRY S | Exercise | 500 | $16.31 | 8,156.25 |
| 05/12/09 | YOUNG JONATHAN | Grant | 4,255 | NA | NA |
| 04/22/09 | AUSTELL BARBARA A | Grant | 1,635 | NA | NA |
| 04/22/09 | BROWN WILLIAM THACHER | Grant | 1,635 | NA | NA |
| 04/22/09 | GRAY WILLIAM | Grant | 1,635 | NA | NA |
| 04/22/09 | LAPEYROUSE MICHAEL L | Grant | 1,635 | NA | NA |
| 04/22/09 | ROSENBLOOM JERRY S | Grant | 1,635 | NA | NA |
| 04/22/09 | SCRANTON WILLIAM W III | Grant | 1,635 | NA | NA |
| 04/22/09 | STORTS WILLIAM E | Grant | 1,635 | NA | NA |
| 04/22/09 | BUHL G LAWRENCE | Grant | 1,635 | NA | NA |
| 04/22/09 | DEBENEDICTIS NICHOLAS | Grant | 1,635 | NA | NA |
| 04/22/09 | DUNN ELLEN M | Grant | 1,635 | NA | NA |
| 04/22/09 | GRADDICK-WEIR MIRIAN M | Grant | 1,635 | NA | NA |
| 02/19/09 | DEVER DONNA M | Grant | 1,045 | NA | NA |
| 02/19/09 | FRIEL BETH A | Grant | 1,005 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.