advertisement
Hawaiian Electric Industries Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Hawaiian Electric Industries Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 12/09/09 | LI VICTOR HAO | Sold | 2,500 | $20.01 | 50,024.25 |
| 12/09/09 | TANIGUCHI BARRY K | Sold | 2,525 | $20.01 | 50,519.49 |
| 08/12/09 | ROSENBLUM RICHARD M | Purchase | 600 | $17.55 | 10,530.00 |
| 06/30/09 | LI VICTOR HAO* | Grant | 1,800 | $19.02 | 34,236.00 |
| 06/30/09 | TANIGUCHI BARRY K* | Grant | 1,800 | $19.02 | 34,236.00 |
| 03/10/09 | LAU CONSTANCE H | Purchase | 4,000 | $12.47 | 49,860.00 |
| 03/10/09 | WATANABE JEFFREY N | Purchase | 7,800 | $12.73 | 99,293.22 |
| 03/04/09 | SCOTT JAMES K | Sold | 3,000 | $12.91 | 38,737.80 |
| 03/03/09 | RICHARDSON CHESTER A | Purchase | 3,054 | $12.92 | 39,442.41 |
| 03/02/09 | LAU CONSTANCE H | Exercise | 632 | NA | NA |
| 03/02/09 | LI VICTOR HAO | Purchase | 2,125 | $14.12 | 30,000.06 |
| 03/02/09 | HARADA CURTIS Y | Exercise | 126 | NA | NA |
| 03/02/09 | LAU CONSTANCE H | Exercise | 632 | NA | NA |
| 02/25/09 | CARROLL DON E | Purchase | 6,545 | $15.28 | 100,007.60 |
| 02/20/09 | HARADA CURTIS Y | Grant | 571 | $16.99 | 9,698.43 |
| 02/20/09 | LAU CONSTANCE H | Grant | 6,639 | $16.99 | 112,763.41 |
| 02/20/09 | RICHARDSON CHESTER A | Grant | 2,500 | NA | NA |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.


