advertisement
Gold Reserve Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Gold Reserve Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 02/03/10 | BELANGER ALEXANDER DOUGLAS | Gift | 40,000 | $1.23 | 49,200.00 |
| 02/03/10 | GEYER JAMES P | Sold | 20,000 | $1.22 | 24,314.00 |
| 01/28/10 | TIMM ROCKNE J | Sold | 5,000 | $1.32 | 6,600.00 |
| 01/26/10 | MCGUINNESS ROBERT ANDREW | Sold | 10,000 | $1.21 | 12,138.00 |
| 01/26/10 | TIMM ROCKNE J | Sold | 5,000 | $1.27 | 6,350.00 |
| 01/21/10 | TIMM ROCKNE J* | Sold | 1,700 | $1.32 | 2,244.85 |
| 01/20/10 | TIMM ROCKNE J* | Sold | 5,000 | $1.32 | 6,600.00 |
| 01/20/10 | TIMM ROCKNE J | Sold | 7,500 | $1.36 | 10,201.50 |
| 01/20/10 | MCGUINNESS ROBERT ANDREW | Sold | 15,000 | $1.32 | 19,756.50 |
| 01/14/10 | TIMM ROCKNE J | Sold | 10,000 | $1.35 | 13,450.00 |
| 01/13/10 | GEYER JAMES P | Sold | 15,000 | $1.31 | 19,630.50 |
| 01/13/10 | GEYER JAMES P | Exercise | 15,000 | $1.34 | 20,100.00 |
| 01/11/10 | TIMM ROCKNE J | Sold | 1,926 | $1.48 | 2,850.48 |
| 01/08/10 | GEYER JAMES P | Sold | 20,000 | $1.54 | 30,776.00 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

