advertisement
General Communication Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: General Communication Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 01/21/10 | MOONEY STEPHEN R | Purchase | 2,000 | $6.06 | 12,120.00 |
| 12/08/09 | MOONEY STEPHEN R | Purchase | 1,000 | $6.25 | 6,250.00 |
| 12/07/09 | MOONEY STEPHEN R | Purchase | 1,000 | $6.35 | 6,350.00 |
| 11/27/09 | MOONEY STEPHEN R* | Purchase | 2,000 | $6.08 | 12,160.00 |
| 11/20/09 | DUNCAN RONALD A | Purchase | 393 | $5.90 | 2,318.70 |
| 11/19/09 | DUNCAN RONALD A | Purchase | 2,900 | $5.94 | 17,217.01 |
| 10/06/09 | PEARCE GREGORY W | Sold | 1,565 | $6.76 | 10,579.40 |
| 10/06/09 | PEARCE GREGORY W | Exercise | 1,565 | $3.25 | 5,086.25 |
| 09/08/09 | TINDALL DANA L | Grant | 94,707 | NA | NA |
| 09/08/09 | WESTLUND RICHARD D | Grant | 50,158 | NA | NA |
| 09/08/09 | BEHNKE WILLIAM C | Grant | 166,768 | NA | NA |
| 09/08/09 | BORLAND GINA R | Grant | 44,019 | NA | NA |
| 09/08/09 | CARY MARTIN E | Grant | 32,240 | NA | NA |
| 09/08/09 | CHAPADOS GREGORY F | Grant | 136,719 | NA | NA |
| 09/08/09 | DOWLING RICHARD P | Grant | 94,834 | NA | NA |
| 09/08/09 | HUGHES GEORGE WILSON | Grant | 218,299 | NA | NA |
| 09/08/09 | LANDES PAUL E | Grant | 56,193 | NA | NA |
| 09/08/09 | LOWBER JOHN M | Grant | 226,078 | NA | NA |
| 09/08/09 | NIDIFFER TERRY J | Grant | 37,600 | NA | NA |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

