advertisement
Glowpoint Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Glowpoint Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 09/08/09 | ROBINSON DAVID W | Purchase | 20,000 | $0.46 | 9,270.00 |
| 05/28/09 | LUSK JAMES S | Grant | 25,000 | $0.42 | 10,500.00 |
| 05/28/09 | RUST PETER A | Grant | 25,000 | $0.42 | 10,500.00 |
| 03/20/09 | HEINEN EDWIN F | Grant | 210,000 | $0.34 | 71,400.00 |
| 03/20/09 | LAEZZA JOSEPH | Grant | 240,000 | $0.34 | 81,600.00 |
| 03/20/09 | LAEZZA JOSEPH* | Grant | 270,000 | $0.34 | 91,800.00 |
| 03/20/09 | ROBINSON DAVID W | Grant | 270,000 | $0.34 | 91,800.00 |
| 03/20/09 | ROBINSON DAVID W* | Grant | 270,000 | $0.34 | 91,800.00 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

