Global Industries Ltd: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Global Industries Ltd |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 11/16/09 | POLLOCK MICHAEL J | Grant | 3,930 | NA | NA |
| 11/16/09 | DJEREJIAN EDWARD P | Grant | 3,930 | NA | NA |
| 11/16/09 | DORE WILLIAM JUDE SR | Grant | 3,930 | NA | NA |
| 11/16/09 | FARMER LARRY EARL | Grant | 3,930 | NA | NA |
| 11/16/09 | HOTARD EDGAR GEORGE | Grant | 3,930 | NA | NA |
| 11/16/09 | PATTAROZZI RICHARD A | Grant | 3,930 | NA | NA |
| 11/16/09 | PAYNE JAMES L | Grant | 3,930 | NA | NA |
| 11/16/09 | DICKERSON LAWRENCE R | Grant | 3,930 | NA | NA |
| 09/10/09 | JAIN ASHIT | Sold | 11,100 | $9.80 | 108,780.00 |
| 09/10/09 | JAIN ASHIT | Exercise | 5,400 | $4.68 | 25,245.00 |
| 08/18/09 | DICKERSON LAWRENCE R | Grant | 2,837 | NA | NA |
| 08/18/09 | DJEREJIAN EDWARD P | Grant | 2,837 | NA | NA |
| 08/18/09 | DORE WILLIAM JUDE SR | Grant | 2,837 | NA | NA |
| 08/18/09 | FARMER LARRY EARL | Grant | 2,837 | NA | NA |
| 08/18/09 | HOTARD EDGAR GEORGE | Grant | 2,837 | NA | NA |
| 08/18/09 | PATTAROZZI RICHARD A | Grant | 2,837 | NA | NA |
| 08/18/09 | PAYNE JAMES L | Grant | 2,837 | NA | NA |
| 08/18/09 | POLLOCK MICHAEL J | Grant | 2,837 | NA | NA |
| 06/16/09 | CLERICO JOHN A | Grant | 50,000 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.