advertisement
Gaiam Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Gaiam Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 12/31/09 | MOWRY BARBARA | Grant | 488 | NA | NA |
| 12/31/09 | ARGYROPOULOS JAMES P | Grant | 488 | NA | NA |
| 12/31/09 | FEINBLUM BARNET M | Grant | 488 | NA | NA |
| 09/30/09 | FEINBLUM BARNET M | Grant | 36 | NA | NA |
| 09/30/09 | MOWRY BARBARA | Grant | 36 | NA | NA |
| 08/19/09 | FEINBLUM BARNET M | Grant | 1,234 | NA | NA |
| 08/19/09 | MOWRY BARBARA | Grant | 1,325 | NA | NA |
| 08/19/09 | ARGYROPOULOS JAMES P | Grant | 777 | NA | NA |
| 04/06/09 | ARGYROPOULOS JAMES P | Purchase | 125,000 | $3.22 | 401,875.00 |
| 04/06/09 | PRENTICE CAPITAL MANAGEMENT L P | Sold | 1.86 Mil | $3.00 | 5.59 Mil |
| 03/31/09 | ARGYROPOULOS JAMES P | Grant | 3,049 | NA | NA |
| 03/31/09 | FEINBLUM BARNET M | Grant | 2,896 | NA | NA |
| 03/31/09 | MOWRY BARBARA | Grant | 2,744 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

