Federal Signal Corp: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Federal Signal Corp |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 12/31/09 | GOODWIN JAMES E | Grant | 4,681 | $6.02 | 28,179.62 |
| 12/31/09 | HAMADA ROBERT S | Grant | 1,611 | $6.02 | 9,698.22 |
| 12/31/09 | MARTIN DENNIS J | Grant | 1,387 | $6.02 | 8,349.74 |
| 12/31/09 | REICHELDERFER BRENDA L | Grant | 2,815 | $6.02 | 16,946.30 |
| 12/31/09 | WRIGHT JOSEPH R JR | Grant | 2,591 | $6.02 | 15,597.82 |
| 09/28/09 | GOODWIN JAMES E | Grant | 4,965 | $7.52 | 37,336.80 |
| 09/28/09 | HAMADA ROBERT S | Grant | 1,261 | $7.52 | 9,482.72 |
| 09/28/09 | MARTIN DENNIS J | Grant | 1,082 | $7.52 | 8,136.64 |
| 09/28/09 | REICHELDERFER BRENDA L | Grant | 2,254 | $7.52 | 16,950.08 |
| 09/28/09 | WRIGHT JOSEPH R JR | Grant | 1,875 | $7.52 | 14,100.00 |
| 09/21/09 | MAHON LEO T | Grant | 3,325 | NA | NA |
| 08/07/09 | SHERMAN JENNIFER L | Grant | 8,793 | NA | NA |
| 06/29/09 | GOODWIN JAMES E | Grant | 2,697 | $7.66 | 20,659.02 |
| 06/29/09 | HAMADA ROBERT S | Grant | 1,174 | $7.66 | 8,992.84 |
| 06/29/09 | MARTIN DENNIS J | Grant | 997 | $7.66 | 7,637.02 |
| 06/29/09 | WRIGHT JOSEPH R JR | Grant | 1,906 | $7.66 | 14,599.96 |
| 04/30/09 | CAMPBELL CHARLES R | Grant | 7,722 | $7.77 | 59,999.94 |
| 04/30/09 | GERRITY ROBERT M | Grant | 7,722 | $7.77 | 59,999.94 |
| 04/30/09 | GOODWIN JAMES E | Grant | 9,653 | $7.77 | 75,003.81 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.