First Industrial REIT: Insider Trading
| advertisement |
| Recent Insider Trading Activity: First Industrial REIT |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 01/08/10 | HACKETT H PATRICK JR | Grant | 623 | NA | NA |
| 01/08/10 | LYNCH KEVIN WILLIAMS | Grant | 5,736 | NA | NA |
| 01/08/10 | RAU JOHN E | Grant | 1,912 | NA | NA |
| 01/08/10 | SHIDLER JAY H | Grant | 5,736 | NA | NA |
| 01/08/10 | SLATER ROBERT J | Grant | 1,912 | NA | NA |
| 01/08/10 | TYLER WILLIAM EDWIN | Grant | 5,736 | NA | NA |
| 01/08/10 | WILSON JOHN STEVEN | Grant | 1,912 | NA | NA |
| 12/31/09 | DUNCAN BRUCE W | Exercise | 150,000 | NA | NA |
| 11/09/09 | HARKER DAVID | Purchase | 3,100 | $4.34 | 13,454.00 |
| 10/09/09 | RAU JOHN E | Grant | 1,905 | NA | NA |
| 10/09/09 | SHIDLER JAY H | Grant | 5,714 | NA | NA |
| 10/09/09 | SLATER ROBERT J | Grant | 1,905 | NA | NA |
| 10/09/09 | TYLER WILLIAM EDWIN | Grant | 5,714 | NA | NA |
| 10/09/09 | WILSON JOHN STEVEN | Grant | 1,905 | NA | NA |
| 10/09/09 | LYNCH KEVIN WILLIAMS | Grant | 5,714 | NA | NA |
| 08/07/09 | YAP JOHANNSON L | Sold | 8,800 | $4.97 | 43,736.00 |
| 07/09/09 | LYNCH KEVIN WILLIAMS | Grant | 6,897 | NA | NA |
| 07/09/09 | RAU JOHN E | Grant | 2,299 | NA | NA |
| 07/09/09 | SHIDLER JAY H | Grant | 6,897 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.