Finisar Corp: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Finisar Corp |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 12/08/09 | COLYAR MARK S | Grant | 29,461 | NA | NA |
| 12/08/09 | GERTEL EITAN | Grant | 44,576 | NA | NA |
| 12/08/09 | RAWLS JERRY S | Grant | 76,250 | NA | NA |
| 12/08/09 | SWANSON TODD | Grant | 18,552 | NA | NA |
| 12/08/09 | WORKMAN STEPHEN K | Grant | 27,312 | NA | NA |
| 12/08/09 | YOUNG JOSEPH A | Grant | 33,852 | NA | NA |
| 12/08/09 | BROWN CHRISTOPHER | Grant | 26,746 | NA | NA |
| 09/23/09 | JONES MORGAN M | Sold | 2.64 Mil | $1.19 | 3.14 Mil |
| 09/21/09 | JONES MORGAN M | Sold | 5.73 Mil | $1.14 | 6.56 Mil |
| 09/15/09 | FERGUSON ROGER CHARLES | Grant | 20,000 | NA | NA |
| 09/15/09 | FRIES DAVID C | Grant | 14,000 | NA | NA |
| 09/15/09 | MITCHELL LARRY D | Grant | 38,000 | NA | NA |
| 09/15/09 | STEPHENS ROBERT N | Grant | 14,000 | NA | NA |
| 09/15/09 | TREMPONT DOMINIQUE | Grant | 14,000 | NA | NA |
| 03/10/09 | RAWLS JERRY S | Grant | 53,800 | NA | NA |
| 03/10/09 | SWANSON TODD | Grant | 33,000 | NA | NA |
| 03/10/09 | WORKMAN STEPHEN K | Grant | 33,000 | NA | NA |
| 03/10/09 | YOUNG JOSEPH A | Grant | 43,000 | NA | NA |
| 03/10/09 | BROWN CHRISTOPHER | Grant | 31,500 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.