First Niagara Financial Group Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: First Niagara Financial Group Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 01/26/10 | CANTARA DANIEL E III | Exercise | 58,203 | $5.93 | 344,922.63 |
| 01/25/10 | FLORIO CARL A | Grant | 3,463 | NA | NA |
| 01/25/10 | HARRINGTON MICHAEL W | Grant | 1,731 | NA | NA |
| 01/25/10 | JONES WILLIAM H | Grant | 3,463 | NA | NA |
| 01/25/10 | JUDGE DANIEL W | Grant | 3,463 | NA | NA |
| 01/25/10 | KOELMEL JOHN R | Grant | 20,776 | NA | NA |
| 01/25/10 | MINEO JOHN | Grant | 1,731 | NA | NA |
| 01/25/10 | O BRYAN KEVIN M | Grant | 1,731 | NA | NA |
| 01/25/10 | PHILIP GEORGE M | Grant | 3,463 | NA | NA |
| 01/25/10 | POLINO FRANK J | Grant | 3,463 | NA | NA |
| 01/25/10 | WOERNER LOUISE | Grant | 3,463 | NA | NA |
| 01/25/10 | ZEBRO DAVID M | Grant | 3,463 | NA | NA |
| 01/25/10 | BAKER THOMAS E | Grant | 3,463 | NA | NA |
| 01/25/10 | BAUMAN ELIZABETH A | Grant | 6,925 | NA | NA |
| 01/25/10 | BOWERS GEORGE THOMAS | Grant | 3,463 | NA | NA |
| 01/25/10 | CANTARA DANIEL E III | Grant | 5,194 | NA | NA |
| 01/25/10 | CROSBY GARY M | Grant | 6,925 | NA | NA |
| 12/18/09 | BAKER THOMAS E | Purchase | 782 | $13.37 | 10,454.40 |
| 12/18/09 | JUDGE DANIEL W | Purchase | 370 | $13.37 | 4,946.46 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.