Flushing Financial Corp: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Flushing Financial Corp |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 01/29/10 | ALLEN BREWER M | Grant | 4,270 | NA | NA |
| 01/29/10 | BECKMANN BARBARA A | Grant | 4,270 | NA | NA |
| 01/29/10 | O BRIEN DONNA M | Grant | 3,600 | NA | NA |
| 01/29/10 | ROE JOHN E SR | Grant | 3,600 | NA | NA |
| 01/29/10 | RUSSO MICHAEL J | Grant | 3,600 | NA | NA |
| 01/29/10 | TANNUZZO LEEANN | Grant | 1,280 | NA | NA |
| 01/29/10 | TULLY GERARD P SR | Grant | 3,600 | NA | NA |
| 01/29/10 | WEICHSEL WILLIAM JEFFREY | Grant | 4,270 | NA | NA |
| 01/29/10 | JIN JEOUNG | Grant | 4,270 | NA | NA |
| 01/29/10 | KELLY THERESA | Grant | 4,800 | NA | NA |
| 01/29/10 | KIRALY ROBERT G | Grant | 4,270 | NA | NA |
| 01/29/10 | KORZEKWINSKI FRANCIS W | Grant | 10,200 | NA | NA |
| 01/29/10 | MCCABE JOHN J | Grant | 3,600 | NA | NA |
| 01/29/10 | NICOLOSI VINCENT F | Grant | 3,600 | NA | NA |
| 01/29/10 | GRASSI LOUIS C | Grant | 3,600 | NA | NA |
| 01/29/10 | GRASSO MARIA A | Grant | 12,200 | NA | NA |
| 01/29/10 | HAFNER-MEZEUL PATRICIA | Grant | 4,270 | NA | NA |
| 01/29/10 | HAN SAM SANG KI | Grant | 3,600 | NA | NA |
| 01/29/10 | HARTMANN RONALD | Grant | 4,270 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.