FEI Co: Insider Trading
| advertisement |
| Recent Insider Trading Activity: FEI Co |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 11/10/09 | LOH BENJAMIN GEK LIM | Sold | 9,000 | $25.48 | 229,347.00 |
| 11/05/09 | KANIA DON R | Exercise | 25,000 | $19.38 | 484,500.00 |
| 11/05/09 | LINK RAYMOND A | Grant | 8,737 | NA | NA |
| 11/05/09 | LOH BENJAMIN GEK LIM | Grant | 10,417 | NA | NA |
| 11/05/09 | THIES BRADLEY J | Grant | 4,301 | NA | NA |
| 11/05/09 | FASTENAU ROBERT HERMAN J | Grant | 4,496 | NA | NA |
| 11/05/09 | KANIA DON R | Grant | 18,201 | NA | NA |
| 11/05/09 | KANIA DON R | Sold | 50,000 | $25.11 | 1.26 Mil |
| 08/24/09 | LOH BENJAMIN GEK LIM | Sold | 5,000 | $23.10 | 115,500.00 |
| 08/18/09 | LOH BENJAMIN GEK LIM | Sold | 5,000 | $21.82 | 109,100.00 |
| 05/14/09 | WILLS RICHARD H | Grant | 2,500 | NA | NA |
| 05/14/09 | CORRIGAN WILFRED J | Grant | 2,500 | NA | NA |
| 05/14/09 | KELLY THOMAS F | Grant | 2,500 | NA | NA |
| 05/14/09 | LATTIN WILLIAM W | Grant | 2,500 | NA | NA |
| 05/14/09 | LOBBEZOO JAN C | Grant | 2,500 | NA | NA |
| 05/14/09 | PARKER GERHARD HANS | Grant | 2,500 | NA | NA |
| 05/14/09 | RICHARDSON JAMES T | Grant | 2,500 | NA | NA |
| 05/08/09 | ATTARDO MICHAEL J | Sold | 3,000 | $19.91 | 59,730.00 |
| 05/08/09 | ATTARDO MICHAEL J | Exercise | 3,000 | $18.00 | 54,000.00 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.