advertisement
Fairchild Semiconductor International Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Fairchild Semiconductor International Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 01/25/10 | LONDON KEVIN B | Sold | 900 | $9.79 | 8,811.00 |
| 12/16/09 | CHIANG JUSTIN | Sold | 894 | $9.69 | 8,662.86 |
| 12/15/09 | CHIANG JUSTIN | Exercise | 2,500 | NA | NA |
| 12/04/09 | GOODWIN ROBIN G* | Sold | 289 | $9.59 | 2,771.51 |
| 12/01/09 | GOODWIN ROBIN G | Sold | 315 | $8.79 | 2,768.85 |
| 12/01/09 | GOODWIN ROBIN G | Exercise | 1,000 | NA | NA |
| 12/01/09 | GOODWIN ROBIN G* | Exercise | 1,000 | NA | NA |
| 10/21/09 | LONDON KEVIN B | Sold | 1,100 | $8.87 | 9,757.00 |
| 10/16/09 | CHANDLER DANIEL A | Sold | 635 | $8.66 | 5,499.10 |
| 10/16/09 | CHIANG JUSTIN | Sold | 906 | $8.66 | 7,845.96 |
| 10/15/09 | CHANDLER DANIEL A | Exercise | 1,750 | NA | NA |
| 10/15/09 | CHIANG JUSTIN | Exercise | 2,500 | NA | NA |
| 07/21/09 | LAM ALLAN HONG LOK | Sold | 938 | $8.62 | 8,085.56 |
| 07/17/09 | LAM ALLAN HONG LOK | Sold | 625 | $8.56 | 5,350.00 |
| 07/17/09 | LAM ALLAN HONG LOK | Exercise | 3,750 | NA | NA |
| 07/17/09 | LONDON KEVIN B | Sold | 1,000 | $8.54 | 8,540.00 |
| 07/15/09 | LAM ALLAN HONG LOK | Exercise | 2,500 | NA | NA |
| 06/02/09 | CHIANG JUSTIN* | Sold | 871 | $7.58 | 6,602.18 |
| 05/18/09 | GOODWIN ROBIN G | Sold | 776 | $5.93 | 4,601.68 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

