Exelon Corp: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Exelon Corp |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 11/05/09 | MCLEAN IAN P | Sold | 11,200 | $46.75 | 523,600.00 |
| 11/05/09 | MCLEAN IAN P | Exercise | 11,200 | $29.75 | 333,200.00 |
| 09/30/09 | JOSKOW PAUL L | Grant | 514 | $48.68 | 25,021.52 |
| 09/30/09 | MIES RICHARD WILLARD | Grant | 514 | $48.68 | 25,021.52 |
| 09/30/09 | RICHARDSON WILLIAM C | Grant | 514 | $48.68 | 25,021.52 |
| 09/30/09 | RIDGE THOMAS J | Grant | 514 | $48.68 | 25,021.52 |
| 09/30/09 | ROGERS JOHN W JR | Grant | 514 | $48.68 | 25,021.52 |
| 09/30/09 | STEINOUR STEPHEN D | Grant | 514 | $48.68 | 25,021.52 |
| 09/30/09 | D ALESSIO M WALTER | Grant | 514 | $48.68 | 25,021.52 |
| 09/30/09 | DEBENEDICTIS NICHOLAS | Grant | 514 | $48.68 | 25,021.52 |
| 09/30/09 | DEMARS BRUCE | Grant | 514 | $48.68 | 25,021.52 |
| 09/30/09 | DIAZ NELSON A | Grant | 514 | $48.68 | 25,021.52 |
| 09/30/09 | GIN SUE LING | Grant | 514 | $48.68 | 25,021.52 |
| 09/30/09 | GRECO ROSEMARIE B | Grant | 514 | $48.68 | 25,021.52 |
| 09/30/09 | THOMPSON DONALD | Grant | 514 | $48.68 | 25,021.52 |
| 09/30/09 | CANNING JOHN A JR | Grant | 514 | $48.68 | 25,021.52 |
| 08/05/09 | MCLEAN IAN P | Sold | 11,200 | $50.88 | 569,856.00 |
| 08/05/09 | MCLEAN IAN P | Exercise | 11,200 | $29.75 | 333,200.00 |
| 07/31/09 | CLARK FRANK M JR | Exercise | 10,000 | $50.86 | 508,600.00 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.