advertisement
ENSCO International PLC: Insider Trading | advertisement |
| Recent Insider Trading Activity: ENSCO International PLC | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 12/31/09 | CHADWICK WILLIAM S JR | Grant | 0 | $39.50 | 0.27 |
| 12/31/09 | O NEILL SEAN PATRICK | Grant | 54 | $39.16 | 2,128.77 |
| 12/31/09 | ARMOUR DAVID A | Grant | 3 | $39.94 | 128.92 |
| 12/31/09 | BURNS JOHN MARK | Grant | 1,005 | $34.09 | 34,271.70 |
| 12/24/09 | KELLY THOMAS L II* | Grant | 25,000 | $42.15 | 1.05 Mil |
| 12/24/09 | KELLY THOMAS L II | Grant | 24,000 | $42.18 | 1.01 Mil |
| 12/24/09 | KELLY THOMAS L II | Grant | 1,000 | $42.29 | 42,290.00 |
| 12/21/09 | RATTIE KEITH O | Grant | 60 | $41.72 | 2,500.00 |
| 12/21/09 | CHADWICK WILLIAM S JR | Sold | 5,848 | $42.74 | 249,958.14 |
| 12/11/09 | RATTIE KEITH O | Grant | 1,000 | $41.75 | 41,750.00 |
| 10/30/09 | CHADWICK WILLIAM S JR | Grant | 0 | $39.19 | 0.98 |
| 10/01/09 | RATTIE KEITH O | Grant | 108 | $41.79 | 4,500.02 |
| 09/30/09 | LOWE PATRICK CAREY | Grant | 30,000 | $42.54 | 1.28 Mil |
| 09/30/09 | SWENT JAMES W III | Grant | 6,000 | $42.54 | 255,240.00 |
| 09/22/09 | MOOMJIAN CARY A JR | Sold | 5,774 | $42.67 | 246,376.58 |
| 08/27/09 | HADDOCK GERALD W | Grant | 2,150 | $37.21 | 80,000.02 |
| 07/27/09 | ARMOUR DAVID A | Sold | 6,494 | $39.73 | 258,006.63 |
| 07/27/09 | ARMOUR DAVID A | Exercise | 5,000 | $27.32 | 136,575.00 |
| 07/01/09 | RATTIE KEITH O | Grant | 310 | $35.46 | 10,999.99 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

