Energy Partners Ltd: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Energy Partners Ltd |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 01/05/10 | CEDRO DAVID | Grant | 1,821 | $8.90 | 16,206.90 |
| 01/05/10 | PEPER JOHN H | Grant | 1,821 | $8.90 | 16,206.90 |
| 01/05/10 | THOM TIFFANY J | Grant | 1,821 | $8.90 | 16,206.90 |
| 11/06/09 | MCCARTHY MARC T | Grant | 1,515 | $8.80 | 13,332.00 |
| 11/06/09 | SCHWARZ JOHN F | Grant | 2,651 | $8.80 | 23,328.80 |
| 09/29/09 | BUCKNER CHARLES OLIVER | Grant | 8,692 | NA | NA |
| 09/29/09 | GRIFFITHS SCOTT A | Grant | 8,692 | NA | NA |
| 09/29/09 | MCCARTHY MARC T | Grant | 8,692 | NA | NA |
| 09/29/09 | PULLY STEVEN J | Grant | 8,692 | NA | NA |
| 09/29/09 | SCHWARZ JOHN F | Grant | 8,692 | NA | NA |
| 09/21/09 | CEDRO DAVID | Grant | 185 | NA | NA |
| 09/21/09 | DE BROCK THOMAS DAVID | Grant | 3,841 | NA | NA |
| 09/21/09 | PEPER JOHN H | Grant | 1,867 | NA | NA |
| 09/21/09 | PULLY STEVEN J | Grant | 420 | NA | NA |
| 09/21/09 | THOM TIFFANY J | Grant | 980 | NA | NA |
| 09/21/09 | VINCENT L KEITH | Grant | 3,764 | NA | NA |
| 05/29/09 | PEPER JOHN H | Exercise | 7,750 | NA | NA |
| 04/09/09 | DE BROCK THOMAS DAVID | Exercise | 10,883 | NA | NA |
| 04/09/09 | LONGON STEPHEN D SR | Exercise | 10,883 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.