advertisement
Entegris Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Entegris Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 01/21/10 | GOODMAN JOHN B | Sold | 1,562 | $4.79 | 7,481.98 |
| 01/21/10 | LOY BERTRAND | Sold | 3,187 | $4.79 | 15,249.79 |
| 01/21/10 | MURPHY JOHN J | Sold | 6,008 | $4.75 | 28,507.96 |
| 01/21/10 | WALCOTT PETER W | Sold | 2,532 | $4.80 | 12,153.60 |
| 01/19/10 | LOY BERTRAND | Sold | 8,020 | $4.85 | 38,897.00 |
| 01/19/10 | CHRISTMAN DANIEL W | Sold | 3,769 | $4.85 | 18,279.65 |
| 01/19/10 | GOODMAN JOHN B | Sold | 5,048 | $4.86 | 24,508.04 |
| 01/14/10 | WALCOTT PETER W | Sold | 13,448 | $4.93 | 66,298.64 |
| 01/04/10 | LOY BERTRAND | Grant | 52,250 | NA | NA |
| 01/04/10 | MURPHY JOHN J | Grant | 24,796 | NA | NA |
| 01/04/10 | WALCOTT PETER W | Grant | 29,242 | NA | NA |
| 01/04/10 | ARGOV GIDEON | Grant | 89,448 | NA | NA |
| 01/04/10 | GOODMAN JOHN B | Grant | 24,796 | NA | NA |
| 01/04/10 | GRAVES GREGORY B | Grant | 38,729 | NA | NA |
| 12/23/09 | GRAVES GREGORY B* | Sold | 700 | $5.44 | 3,808.00 |
| 12/23/09 | GRAVES GREGORY B | Sold | 28,812 | $5.41 | 155,728.86 |
| 12/15/09 | LOY BERTRAND | Exercise | 9,558 | $4.89 | 46,738.62 |
| 12/15/09 | LOY BERTRAND | Sold | 9,558 | $5.00 | 47,790.00 |
| 12/10/09 | WALCOTT PETER W | Sold | 15,000 | $4.83 | 72,375.00 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

