Emerson Electric Co: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Emerson Electric Co |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 02/02/10 | STEPHENSON RANDALL L | Grant | 2,561 | NA | NA |
| 02/02/10 | HORTON ROBERT B | Grant | 2,561 | NA | NA |
| 02/02/10 | JOHNSON WILLIAM R | Grant | 2,561 | NA | NA |
| 02/02/10 | LOUCKS VERNON R JR | Grant | 2,561 | NA | NA |
| 02/02/10 | MENZER JOHN B | Grant | 2,561 | NA | NA |
| 02/02/10 | PRUEHER JOSEPH W | Grant | 2,561 | NA | NA |
| 02/02/10 | RIDGWAY ROZANNE L | Grant | 2,561 | NA | NA |
| 02/02/10 | BOERSIG CLEMENS A H | Grant | 2,561 | NA | NA |
| 02/02/10 | BUSCH AUGUST A III | Grant | 2,561 | NA | NA |
| 02/02/10 | GOLDEN ARTHUR F | Grant | 2,561 | NA | NA |
| 02/02/10 | GONZALEZ CARLOS FERNANDEZ | Grant | 2,561 | NA | NA |
| 02/02/10 | GREEN KERYN HARRIET | Grant | 2,561 | NA | NA |
| 12/21/09 | DELLAQUILA FRANK J | Sold | 650 | $42.25 | 27,462.82 |
| 12/21/09 | DELLAQUILA FRANK J | Gift | 860 | NA | NA |
| 11/10/09 | BUSCH AUGUST A III | Purchase | 51,000 | $41.60 | 2.12 Mil |
| 10/05/09 | DELLAQUILA FRANK J | Grant | 20,000 | NA | NA |
| 10/05/09 | FARR DAVID N | Grant | 80,000 | NA | NA |
| 10/05/09 | GALVIN WALTER J | Grant | 150,000 | NA | NA |
| 08/17/09 | BUSCH AUGUST A III | Purchase | 10,000 | $34.00 | 339,998.00 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.