Eastman Kodak Co: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Eastman Kodak Co |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 01/04/10 | SELIGMAN JOEL | Grant | 2,364 | $4.23 | 9,999.72 |
| 01/04/10 | BRADDOCK RICHARD S SR | Grant | 9,456 | $4.23 | 39,998.88 |
| 12/31/09 | BERMAN ROBERT L | Exercise | 10,894 | $4.29 | 46,733.97 |
| 12/31/09 | FARACI PHILIP J | Exercise | 14,510 | $4.29 | 62,245.75 |
| 12/31/09 | HAAG JOYCE P | Exercise | 10,127 | $4.29 | 43,443.11 |
| 12/31/09 | KRUCHTEN BRAD | Exercise | 7,458 | $4.29 | 31,994.48 |
| 12/31/09 | PEREZ ANTONIO M | Exercise | 77,762 | $4.29 | 333,600.69 |
| 12/31/09 | SAMUELS ERIC | Exercise | 464 | $4.29 | 1,988.67 |
| 12/31/09 | SKLARSKY FRANK S | Exercise | 24,723 | $4.29 | 106,062.95 |
| 12/31/09 | TABER TERRY R | Exercise | 3,747 | $4.29 | 16,075.14 |
| 12/07/09 | BRADDOCK RICHARD S SR | Grant | 16,670 | $4.52 | 75,348.40 |
| 12/07/09 | CHEN HERALD Y | Grant | 16,670 | $4.52 | 75,348.40 |
| 12/07/09 | CLAMMER ADAM H | Grant | 16,670 | $4.52 | 75,348.40 |
| 12/07/09 | DONAHUE TIMOTHY MICHAEL | Grant | 16,670 | $4.52 | 75,348.40 |
| 12/07/09 | HAWLEY MICHAEL JEROME | Grant | 16,670 | $4.52 | 75,348.40 |
| 12/07/09 | LEWIS DELANO EUGENE | Grant | 16,670 | $4.52 | 75,348.40 |
| 12/07/09 | SELIGMAN JOEL | Grant | 16,670 | $4.52 | 75,348.40 |
| 12/07/09 | STRIGL DENNIS F | Grant | 16,670 | $4.52 | 75,348.40 |
| 07/01/09 | BRADDOCK RICHARD S SR | Grant | 27,000 | $3.00 | 81,000.00 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.