advertisement
Eagle Bancorp Inc (MD): Insider Trading | advertisement |
| Recent Insider Trading Activity: Eagle Bancorp Inc (MD) | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 01/21/10 | MURPHY THOMAS DAVID | Grant | 6,823 | $10.35 | 70,618.05 |
| 01/21/10 | PAUL RONALD D | Grant | 16,908 | $10.35 | 174,997.80 |
| 01/21/10 | PINCUS ROBERT P | Grant | 10,000 | $10.35 | 103,500.00 |
| 01/21/10 | RIEL SUSAN G | Grant | 9,972 | $10.35 | 103,210.20 |
| 01/21/10 | WILLIAMS JANICE L | Grant | 3,261 | $10.35 | 33,751.35 |
| 01/21/10 | FLYNN MICHAEL THOMAS | Grant | 3,523 | $10.35 | 36,463.05 |
| 01/21/10 | FOULON-TONAT MARTHA | Grant | 8,073 | $10.35 | 83,555.55 |
| 01/21/10 | LANGMEAD JAMES H | Grant | 5,576 | $10.35 | 57,711.60 |
| 12/23/09 | GOODMAN HARVEY MICHAEL | Gift | 50 | NA | NA |
| 11/23/09 | MURPHY THOMAS DAVID | Sold | 525 | $9.75 | 5,118.75 |
| 11/23/09 | MURPHY THOMAS DAVID | Exercise | 944 | $3.07 | 2,901.67 |
| 11/16/09 | WEINSTEIN LELAND M | Sold | 11,788 | $9.22 | 108,640.56 |
| 11/16/09 | WEINSTEIN LELAND M | Exercise | 11,788 | $3.07 | 36,236.31 |
| 11/16/09 | WEINSTEIN LELAND M* | Sold | 11,788 | $9.22 | 108,640.56 |
| 11/16/09 | WEINSTEIN LELAND M* | Exercise | 11,788 | $3.07 | 36,236.31 |
| 11/02/09 | ROGERS DONALD R | Purchase | 1,000 | $9.02 | 9,020.00 |
| 10/23/09 | MURPHY THOMAS DAVID | Exercise | 8,815 | $3.07 | 27,095.55 |
| 10/23/09 | MURPHY THOMAS DAVID | Sold | 4,810 | $9.75 | 46,897.50 |
| 10/21/09 | ROGERS DONALD R | Purchase | 1,815 | $9.10 | 16,516.50 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

