advertisement
Equifax Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Equifax Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 11/23/09 | CANFIELD WILLIAM W | Sold | 4,603 | $29.40 | 135,328.20 |
| 11/23/09 | CANFIELD WILLIAM W* | Sold | 4,603 | $29.40 | 135,328.20 |
| 11/16/09 | CANFIELD WILLIAM W | Sold | 5,397 | $29.40 | 158,671.80 |
| 11/10/09 | CANFIELD WILLIAM W | Sold | 10,000 | $29.20 | 292,000.00 |
| 11/09/09 | CANFIELD WILLIAM W | Sold | 30,000 | $28.79 | 863,700.00 |
| 11/09/09 | SHANNON MICHAEL S | Sold | 3,597 | $29.00 | 104,313.00 |
| 11/05/09 | CANFIELD WILLIAM W | Sold | 20,000 | $28.29 | 565,800.00 |
| 11/05/09 | SHANNON MICHAEL S | Sold | 6,755 | $28.17 | 190,291.73 |
| 11/04/09 | CANFIELD WILLIAM W | Sold | 5,000 | $27.99 | 139,950.00 |
| 10/30/09 | CANFIELD WILLIAM W | Sold | 5,000 | $27.79 | 138,950.00 |
| 10/26/09 | SPRINGMAN PAUL J | Exercise | 47,062 | $23.10 | 1.09 Mil |
| 10/23/09 | KING NUALA M | Grant | 2,500 | NA | NA |
| 10/23/09 | SPRINGMAN PAUL J | Sold | 200 | $29.00 | 5,800.00 |
| 05/20/09 | CANFIELD WILLIAM W | Sold | 10,000 | $29.00 | 290,000.00 |
| 05/08/09 | FEIDLER MARK L | Grant | 3,000 | NA | NA |
| 05/08/09 | HUMANN L PHILLIP | Grant | 3,000 | NA | NA |
| 05/08/09 | MARSHALL SIRI S | Grant | 3,000 | NA | NA |
| 05/08/09 | MCKINLEY JOHN A JR | Grant | 3,000 | NA | NA |
| 05/08/09 | TEMPLETON MARK B | Grant | 3,000 | NA | NA |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

