advertisement
Education Management Corp: Insider Trading | advertisement |
| Recent Insider Trading Activity: Education Management Corp | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 11/12/09 | KLINE JOHN ROBERT | Purchase | 5,000 | $21.05 | 105,238.00 |
| 11/12/09 | SOUTH JOHN T III | Gift | 112,000 | NA | NA |
| 10/07/09 | BEEKHUIZEN MICK J | Grant | 4,289 | NA | NA |
| 10/07/09 | COWLEY SAMUEL C | Grant | 2,483 | NA | NA |
| 10/07/09 | GOLDMAN SACHS GROUP INC | Grant | 4,289 | NA | NA |
| 10/07/09 | JONES ADRIAN M | Grant | 4,289 | NA | NA |
| 10/07/09 | KILLEEN RANDALL J | Purchase | 15,000 | $18.00 | 270,000.00 |
| 10/07/09 | POWELL MICHAEL K | Grant | 4,289 | NA | NA |
| 10/02/09 | GOLDMAN SACHS GROUP INC | Sold | 1,500 | $20.50 | 30,750.00 |
| 10/02/09 | GOLDMAN SACHS GROUP INC | Grant | 5,277 | NA | NA |
| 10/02/09 | GOLDMAN SACHS GROUP INC | Purchase | 1,500 | $22.04 | 33,058.05 |
| 10/02/09 | JONES ADRIAN M | Grant | 5,277 | NA | NA |
| 10/02/09 | JONES ADRIAN M | Purchase | 1,500 | $22.04 | 33,058.05 |
| 10/02/09 | JONES ADRIAN M | Sold | 1,500 | $20.50 | 30,750.00 |
| 10/02/09 | LEEDS JEFFREY T | Grant | 5,277 | NA | NA |
| 10/02/09 | MULLIN LEO F | Grant | 5,832 | NA | NA |
| 10/02/09 | SALEM PAUL J* | Grant | 5,277 | NA | NA |
| 10/02/09 | WILDE PETER O* | Grant | 5,277 | NA | NA |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

