Ecolab Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Ecolab Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 12/31/09 | ZILLMER JOHN J | Grant | 195 | NA | NA |
| 12/31/09 | JOHNSON JOEL W | Grant | 668 | $22.45 | 15,000.19 |
| 12/31/09 | LEVIN JERRY W | Grant | 195 | NA | NA |
| 12/31/09 | LUMPKINS ROBERT L | Grant | 626 | $22.45 | 14,062.68 |
| 12/31/09 | O HARA CHRISTOPHER SCOTT | Grant | 195 | NA | NA |
| 12/31/09 | PRITCHARD BETH M | Grant | 390 | $22.45 | 8,750.11 |
| 12/31/09 | REICH VICTORIA J | Grant | 382 | $22.45 | 8,578.14 |
| 12/31/09 | BECK BARBARA J | Grant | 585 | $22.45 | 13,125.17 |
| 12/31/09 | BILLER LESLIE S | Grant | 195 | NA | NA |
| 12/31/09 | DE SCHUTTER RICHARD U | Grant | 195 | NA | NA |
| 12/31/09 | GRUNDHOFER JERRY A | Grant | 640 | $22.45 | 14,375.18 |
| 12/28/09 | FRITZE STEVEN L | Gift | 1,029 | NA | NA |
| 12/11/09 | BELL LAWRENCE T | Gift | 1,565 | NA | NA |
| 12/03/09 | LEVIN JERRY W | Gift | 10,000 | NA | NA |
| 09/30/09 | BECK BARBARA J | Grant | 566 | $23.18 | 13,124.96 |
| 09/30/09 | BILLER LESLIE S | Grant | 189 | NA | NA |
| 09/30/09 | DE SCHUTTER RICHARD U | Grant | 189 | NA | NA |
| 09/30/09 | GRUNDHOFER JERRY A | Grant | 620 | $23.18 | 14,374.92 |
| 09/30/09 | JOHNSON JOEL W | Grant | 647 | $23.18 | 15,000.01 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.