eBay Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: eBay Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 01/28/10 | JACOBSON MICHAEL RICHARD | Sold | 125,000 | $23.48 | 2.94 Mil |
| 01/28/10 | JACOBSON MICHAEL RICHARD | Exercise | 110,000 | $10.02 | 1.10 Mil |
| 01/28/10 | OMIDYAR PIERRE M | Gift | 65,000 | NA | NA |
| 01/26/10 | LEPORE DAWN GOULD | Exercise | 32,500 | $14.50 | 471,250.00 |
| 01/26/10 | LEPORE DAWN GOULD | Sold | 94,611 | $24.19 | 2.29 Mil |
| 12/23/09 | OMIDYAR PIERRE M | Gift | 1.32 Mil | NA | NA |
| 12/15/09 | LEPORE DAWN GOULD | Exercise | 82,111 | $18.80 | 1.54 Mil |
| 12/03/09 | JACOBSON MICHAEL RICHARD | Sold | 125,000 | $23.85 | 2.98 Mil |
| 12/03/09 | JACOBSON MICHAEL RICHARD | Exercise | 110,000 | $10.02 | 1.10 Mil |
| 11/19/09 | OMIDYAR PIERRE M | Gift | 446,000 | NA | NA |
| 11/09/09 | COOK SCOTT D | Sold | 120,000 | $23.24 | 2.79 Mil |
| 11/09/09 | COOK SCOTT D | Exercise | 120,000 | $14.50 | 1.74 Mil |
| 10/29/09 | JACOBSON MICHAEL RICHARD | Sold | 125,000 | $23.04 | 2.88 Mil |
| 10/29/09 | JACOBSON MICHAEL RICHARD | Exercise | 110,000 | $10.02 | 1.10 Mil |
| 10/26/09 | NORRINGTON LORRIE M | Sold | 9,077 | $23.57 | 213,944.89 |
| 10/09/09 | CARGES MARK T | Exercise | 18,750 | NA | NA |
| 09/03/09 | JACOBSON MICHAEL RICHARD | Sold | 125,000 | $21.36 | 2.67 Mil |
| 09/03/09 | JACOBSON MICHAEL RICHARD | Exercise | 110,000 | $10.02 | 1.10 Mil |
| 08/12/09 | OMIDYAR PIERRE M | Gift | 9.60 Mil | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.