advertisement
eBay Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: eBay Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 11/09/09 | COOK SCOTT D | Exercise | 120,000 | $14.50 | 1.74 Mil |
| 11/09/09 | COOK SCOTT D | Sold | 120,000 | $23.24 | 2.79 Mil |
| 10/29/09 | JACOBSON MICHAEL RICHARD | Sold | 125,000 | $23.04 | 2.88 Mil |
| 10/29/09 | JACOBSON MICHAEL RICHARD | Exercise | 110,000 | $10.02 | 1.10 Mil |
| 10/26/09 | NORRINGTON LORRIE M | Sold | 9,077 | $23.57 | 213,944.89 |
| 10/09/09 | CARGES MARK T | Exercise | 18,750 | NA | NA |
| 09/03/09 | JACOBSON MICHAEL RICHARD | Exercise | 110,000 | $10.02 | 1.10 Mil |
| 09/03/09 | JACOBSON MICHAEL RICHARD | Sold | 125,000 | $21.36 | 2.67 Mil |
| 08/12/09 | OMIDYAR PIERRE M | Gift | 9.60 Mil | NA | NA |
| 08/07/09 | SWAN ROBERT HOLMES | Exercise | 43,334 | NA | NA |
| 07/30/09 | JACOBSON MICHAEL RICHARD | Sold | 125,000 | $21.84 | 2.73 Mil |
| 07/30/09 | JACOBSON MICHAEL RICHARD | Exercise | 110,000 | $10.02 | 1.10 Mil |
| 07/13/09 | THOMPSON SCOTT | Exercise | 50,000 | NA | NA |
| 05/08/09 | DEPAUL PHILLIP PATRICK | Exercise | 6,125 | NA | NA |
| 05/01/09 | OMIDYAR PIERRE M | Gift | 490,000 | NA | NA |
| 04/27/09 | NORRINGTON LORRIE M | Sold | 36,479 | $16.60 | 605,620.69 |
| 04/27/09 | NORRINGTON LORRIE M | Exercise | 15,870 | $11.35 | 180,124.50 |
| 04/27/09 | NORRINGTON LORRIE M* | Sold | 15,046 | $16.60 | 249,766.61 |
| 03/03/09 | THOMPSON SCOTT | Grant | 3,867 | NA | NA |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

