advertisement
Dixie Group Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Dixie Group Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 05/08/09 | CLARK TERRY W | Purchase | 1,000 | $3.92 | 3,920.00 |
| 05/08/09 | DAVIS WILLIAM DEREK | Purchase | 1,400 | $3.38 | 4,732.00 |
| 05/06/09 | CLARK TERRY W | Purchase | 1,000 | $3.39 | 3,385.00 |
| 05/06/09 | DAVIS WILLIAM DEREK | Purchase | 3,100 | $3.00 | 9,300.00 |
| 04/28/09 | BROCK J DON | Grant | 2,400 | $2.20 | 5,280.00 |
| 04/28/09 | FRIERSON PAUL K | Grant | 2,400 | $2.20 | 5,280.00 |
| 04/28/09 | HUBBARD WALTER W | Grant | 2,400 | $2.20 | 5,280.00 |
| 04/28/09 | KLINE LOWRY F | Grant | 2,400 | $2.20 | 5,280.00 |
| 04/28/09 | MURREY JOHN W III | Grant | 2,400 | $2.20 | 5,280.00 |
| 03/04/09 | DEMPSEY KENNETH L* | Purchase | 1,500 | $1.00 | 1,497.00 |
| 03/03/09 | DEMPSEY KENNETH L | Purchase | 10,000 | $1.00 | 9,990.00 |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

