advertisement
DaVita Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: DaVita Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 01/08/10 | RIVERA KIM M | Grant | 5,000 | NA | NA |
| 12/31/09 | BRITTAIN WILLARD WOODSON JR | Grant | 51 | NA | NA |
| 12/31/09 | DIAZ PAUL J | Grant | 51 | NA | NA |
| 12/31/09 | GRAUER PETER T | Grant | 94 | NA | NA |
| 12/31/09 | NEHRA JOHN M | Grant | 94 | NA | NA |
| 12/31/09 | ROPER WILLIAM L | Grant | 94 | NA | NA |
| 12/31/09 | VALINE ROGER J | Grant | 51 | NA | NA |
| 12/31/09 | VAUGHAN RICHARD C | Grant | 94 | NA | NA |
| 12/31/09 | ARWAY PAMELA M | Grant | 51 | NA | NA |
| 12/31/09 | BERG CHARLES G | Grant | 51 | NA | NA |
| 12/23/09 | NEHRA JOHN M | Gift | 885 | NA | NA |
| 12/22/09 | MILDENBERGER LAURA | Sold | 13,000 | $59.50 | 773,500.00 |
| 12/22/09 | MILDENBERGER LAURA | Exercise | 15,000 | $39.62 | 594,300.00 |
| 12/04/09 | BERG CHARLES G | Grant | 265 | NA | NA |
| 12/04/09 | BRITTAIN WILLARD WOODSON JR | Grant | 133 | NA | NA |
| 12/04/09 | DIAZ PAUL J | Grant | 133 | NA | NA |
| 12/04/09 | GRAUER PETER T | Grant | 265 | NA | NA |
| 12/04/09 | NEHRA JOHN M | Grant | 199 | NA | NA |
| 12/04/09 | ROPER WILLIAM L | Grant | 199 | NA | NA |
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

