Diamond Offshore Drilling Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Diamond Offshore Drilling Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 12/28/09 | BLAIR ROBERT G | Sold | 1,472 | $101.49 | 149,385.92 |
| 12/28/09 | BLAIR ROBERT G | Exercise | 1,877 | $58.82 | 110,405.14 |
| 10/26/09 | KRENEK GARY T | Exercise | 1,532 | $71.66 | 109,783.12 |
| 10/26/09 | VECCHIO JOHN M | Sold | 2,739 | $107.00 | 293,073.00 |
| 10/26/09 | VECCHIO JOHN M | Exercise | 4,500 | $64.61 | 290,722.50 |
| 10/26/09 | DEW LYNDOL L | Sold | 367 | $106.75 | 39,175.78 |
| 10/26/09 | DEW LYNDOL L | Exercise | 1,436 | $77.65 | 111,512.58 |
| 10/26/09 | DICKERSON LAWRENCE R | Sold | 7,878 | $107.90 | 850,036.19 |
| 10/26/09 | DICKERSON LAWRENCE R | Exercise | 12,658 | $62.77 | 794,542.69 |
| 10/26/09 | KRENEK GARY T | Sold | 919 | $108.00 | 99,252.00 |
| 10/23/09 | GORDON BETH G | Exercise | 1,900 | $63.60 | 120,830.50 |
| 10/23/09 | GORDON BETH G | Sold | 1,212 | $106.00 | 128,476.85 |
| 09/16/09 | BAUDOIN MARK F | Sold | 1,124 | $96.99 | 109,015.75 |
| 09/16/09 | BAUDOIN MARK F | Exercise | 1,439 | $53.83 | 77,468.56 |
| 09/11/09 | DEW LYNDOL L | Sold | 1,434 | $94.46 | 135,454.20 |
| 09/11/09 | DEW LYNDOL L | Exercise | 1,752 | $57.58 | 100,871.40 |
| 09/11/09 | HOFMANN HERBERT C | Sold | 50 | $94.63 | 4,731.50 |
| 09/11/09 | HOFMANN HERBERT C | Exercise | 500 | $83.57 | 41,785.00 |
| 09/11/09 | KRENEK GARY T | Sold | 870 | $94.30 | 82,039.70 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.