advertisement
Dell Inc: Insider Trading | advertisement |
| Recent Insider Trading Activity: Dell Inc | |||||
|---|---|---|---|---|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
| 12/03/09 | NARAYEN SHANTANU | Grant | 29,718 | NA | NA |
| 12/03/09 | PEROT ROSS H JR | Grant | 29,718 | NA | NA |
| 12/01/09 | GLADDEN BRIAN T | Sold | 15,342 | $13.84 | 212,333.28 |
| 12/01/09 | GLADDEN BRIAN T* | Sold | 15,342 | $13.93 | 213,760.09 |
| 11/03/09 | ALTABEF PETER A | Grant | 1.15 Mil | NA | NA |
| 10/02/09 | NELSON ERIN C | Sold | 4,500 | $15.11 | 67,999.50 |
| 09/23/09 | SCHUCKENBROCK STEPHEN FRANCIS | Sold | 88,995 | $15.95 | 1.42 Mil |
| 07/17/09 | BREYER JAMES W | Grant | 21,704 | NA | NA |
| 07/17/09 | CARTY DONALD J JR | Grant | 15,785 | NA | NA |
| 07/17/09 | GRAY WILLIAM H III | Grant | 15,785 | NA | NA |
| 07/17/09 | KRAWCHECK SALLIE L | Grant | 22,888 | NA | NA |
| 07/17/09 | LEWENT JUDY C | Grant | 19,337 | NA | NA |
| 07/17/09 | LUCE THOMAS W III | Grant | 15,785 | NA | NA |
| 07/17/09 | LUFT KLAUS S | Grant | 15,785 | NA | NA |
| 07/17/09 | MANDL ALEX J | Grant | 15,785 | NA | NA |
| 07/17/09 | NUNN SAMUEL A JR | Grant | 15,785 | NA | NA |
| 06/11/09 | SWEET THOMAS W | Sold | 4,000 | $13.21 | 52,840.00 |
| 06/02/09 | BREYER JAMES W | Grant | 38,337 | NA | NA |
| 06/02/09 | BREYER JAMES W* | Grant | 34,548 | NA | NA |
* This filing is an amendment to a previous filing.
Insider filings are updated daily and are based on forms filed monthly with the SEC.
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

