Dillard's Inc: Insider Trading
| advertisement |
| Recent Insider Trading Activity: Dillard's Inc |
|---|
| Date | Name | Transaction | Num Shares | Price(s) | Value |
|---|
| 02/01/10 | TERRY DAVID C | Grant | 794 | $16.54 | 13,132.76 |
| 02/01/10 | BURNETT GEORGE KENT | Grant | 1,208 | $16.54 | 19,980.32 |
| 02/01/10 | DILLARD ALEX | Grant | 1,594 | $16.54 | 26,364.76 |
| 02/01/10 | DILLARD JAMES MICHAEL | Grant | 1,309 | $16.54 | 21,650.86 |
| 02/01/10 | DILLARD WILLIAM T II | Grant | 1,848 | $16.54 | 30,565.92 |
| 02/01/10 | FREEMAN JAMES I | Grant | 1,482 | $16.54 | 24,512.28 |
| 02/01/10 | MATHENY DRUE | Grant | 1,407 | $16.54 | 23,271.78 |
| 02/01/10 | NELSON STEVEN K | Grant | 770 | $16.54 | 12,735.80 |
| 02/01/10 | SANDERFORD ROBIN EARL | Grant | 1,245 | $16.54 | 20,592.30 |
| 02/01/10 | SCHROEDER PAUL J JR | Grant | 1,060 | $16.54 | 17,532.40 |
| 02/01/10 | SQUIRES BURT G | Grant | 1,027 | $16.54 | 16,986.58 |
| 02/01/10 | TAYLOR JULIE | Grant | 867 | $16.54 | 14,340.18 |
| 01/25/10 | DILLARD JAMES MICHAEL | Grant | 72 | $16.93 | 1,218.96 |
| 01/04/10 | NELSON STEVEN K | Grant | 313 | $18.84 | 5,896.92 |
| 01/04/10 | SANDERFORD ROBIN EARL | Grant | 345 | $18.84 | 6,499.80 |
| 01/04/10 | SCHROEDER PAUL J JR | Grant | 418 | $18.84 | 7,875.12 |
| 01/04/10 | SQUIRES BURT G | Grant | 319 | $18.84 | 6,009.96 |
| 01/04/10 | TERRY DAVID C | Grant | 222 | $18.84 | 4,182.48 |
| 01/04/10 | BURNETT GEORGE KENT | Grant | 432 | $18.84 | 8,138.88 |
Insider filings are updated daily and are based on forms filed monthly with the SEC.